Number of Donors in the system
| Blood Group | Rh Factor | No. of Donors |
|---|---|---|
| A | Rh- | 0 |
| A | Rh+ | 4 |
| AB | Rh- | 0 |
| AB | Rh+ | 1 |
| B | Rh- | 0 |
| B | Rh+ | 6 |
| O | Rh- | 2 |
| O | Rh+ | 8 |
In case there is a match, please use Contact tab to get the details
Number of Donors in the system
| Blood Group | Rh Factor | No. of Donors |
|---|---|---|
| A | Rh- | 0 |
| A | Rh+ | 4 |
| AB | Rh- | 0 |
| AB | Rh+ | 1 |
| B | Rh- | 0 |
| B | Rh+ | 6 |
| O | Rh- | 2 |
| O | Rh+ | 8 |
In case there is a match, please use Contact tab to get the details